| Gresley Class A3 Pacifics (4-6-2) | |
| 
 | 
| Prototype | |||||||||||||
| Purpose | Express passenger | ||||||||||||
| Operating company/organisation | LNER, BR, private, NRM | ||||||||||||
| Years of operation | LNER: 1928 - 1945 | ||||||||||||
| Technical data | BR Power Class 7P. Driving wheel diameter 6 ft 8 in. | ||||||||||||
| Model | |||||||||||||
| Manufacturer and supplier | Samhongsa for Precision Scale Models | ||||||||||||
| Model number | 4472 Flying Scotsman LNER apple green, stream-lined corridor tender | ||||||||||||
| Construction | Ready to run. High precision collector's model manufactured in Korea by Samhongsa. Manufactured mainly in brass. | ||||||||||||
| Motive power | Can motor and gearbox concealed in firebox | ||||||||||||
| Prices | 
 
 | ||||||||||||
| Availability | Limited edition (JAN95) | ||||||||||||
| Production runs | 150 units of 4472 | ||||||||||||
| Reviews | Railway Modeller,
			January 1995 | ||||||||||||
| Wheels | RP25/88. Blackened. | ||||||||||||
| Addtional detailing supplied | Cab windshield glasses, cylinder drain cock pipes. | ||||||||||||